1 Bedroom: $605 to $665
2 Bedrooms: $735 to $825

These apartments are currently available.


Click on an address for more information.
Two Bedroom - Click Here to See the Floor Plan
AddressSq. Ft.BedsBathsDepositRent
1016 S. Whitman, # 10874521$500705 and 1 Month Free
1036 S. Whitman, # 210274521$500735 & 1 Month Free
6413 S 12th Street, # 151474521$500705 & 1 Month Free
6413 S. 10th Street, # 150574521$500705 and 1 Month Free
6422 S. 10th Street, # 130174521$500705 and 1 Month Free
6422 S. 10th Street, # 130474521$500670 & 1 Month Free
6422 S. 10th Street, # 130974521$500735 and 1 Month Free

One Bedroom - Click Here to See the Floor Plan
AddressSq. Ft.BedsBathsDepositRent
1010 S. Whitman, # 21162011$400620 and 1 Month Free
1030 S. Whitman, # 221162011$400635 and 1 Month Free
6401 S. 10th Street, # 200462011$400635 & 1 Month Free
6405 S. 10th Street, # 180662011$400635 & 1 Month Free
6406 S. 10th Street, # 51062011$400620 plus one Month Free
6408 S. 10th Street, # 61162011$400620 and 1 Month Free
6412 S. 10th Street, # 80362011$400635 and 1 Month Free
6412 S. 10th Street, # 80462011$400605 and 1 Month Free
6414 S. 10th Street, # 90562011$400620 and 1 Month Free
6414 S. 10th Street, # 91262011$400635 & 1 Month Free
6416 S. 10th Street, # 100962011$400635 & 1 Month Free
6416 S. 10th Street, # 101062011$400620 and 1 Month Free
6418 S. 10th Street, # 110262011$400605 and 1 Month Free
6420 S. 10th Street, # 120662011$400635 and 1 Month Free
6420 S. 10th Street, # 121162011$400620 and 1 Month Free

Pricing is subject to change and will be updated weekly, every Friday.